STANDINGS

Golden State All-American Standings - Fall 2011


Final Regular Season Standings as of October 29th

STARTS Win Tie Loss PF PA
Cougars Cougars 4 0 0 180 32
49ers 49ers 3 0 1 116 41
Mastodons Mastodons 2 0 2 79 61
Stars Stars 1 0 3 20 131
Pirates Pirates 0 0 4 7 137
ROOKIES Win Tie Loss PF PA
Stars Stars 3 1 0 74 20
49ers 49ers 2 2 0 49 12
Cougars Cougars 2 1 1 82 45
Mastodons Mastodons 1 0 3 37 62
Pirates Pirates 0 0 4 18 113
JR. VARSITY Win Tie Loss PF PA
Mastodons Mastodons 3 0 1 122 42
Cougars Cougars 3 0 1 137 45
Eagles Eagles 3 0 1 96 59
49ers 49ers 1 0 3 58 108
Pirates Pirates 0 0 4 19 178
VARSITY Win Tie Loss PF PA
49ers 49ers 3 1 0 94 37
Mastodons Mastodons 3 0 1 100 72
Stars Stars 2 1 1 71 33
Cougars Cougars 1 0 3 65 83
Pirates Pirates 0 0 3 18 122

Post SeasonĀ : Play-offs as of Nov. 5th

STARTS Seeding PF PA
Cougars Cougars 1 25 18
49ers 49ers 2 12 13
Mastodons Mastodons 3 13 12
Stars Stars 4 18 25
ROOKIES Seeding PF PA
Stars Stars 1 12 6
49ers 49ers 2 14 6
Cougars Cougars 3 6 14
Mastodons Mastodons 4 6 12
JR. VARSITY Seeding PF PA
Mastodons Mastodons 1 33 13
Cougars Cougars 2 12 18
Eagles Eagles 3 18 12
49ers 49ers 4 13 33
VARSITY Seeding PF PA
49ers 49ers 1 33 0
Mastodons Mastodons 2 7 13
Stars Stars 3 13 7
Cougars Cougars 4 0 33


Upcoming GSC Championship Games will be held as follows:

Date/Location
Saturday, Nov 12th
Capuchino High School 1501 Magnolia Ave.
San Bruno, CA 94066

Game Times
Starts 9am (Mission Valley Cougars vs Mid-Penninsula Mastodons)
Rookies 11am (DC Sars vs San Jose 49ers)
Jr. Varsity 1pm (Mid-Pennisula Mastodons vs CSD Eagles)
Varisity 3pm (San Jose 49ers vs DC Stars)

This event willbe hosted by Daly City Next Level Stars.